HomePath Mortgage allows a borrower to purchase a Fannie Mae-owned property with a low down payment, flexible mortgage terms, no lender-requested appraisal and no mortgage insurance. Expanded seller contributions to closing costs are allowed.

Benefits to You, the Borrower

  • Low down payment and flexible mortgage terms (fixed–rate, adjustable rate, or interest–only).
  • Down payment (at least 3 percent) can be funded by the borrower’s own savings; a gift; a grant; or a loan from a nonprofit organization, state or local government, or employer.
  • No lender-requested appraisal.
  • No mortgage insurance; ask your lender for cost details on loans without mortgage insurance.
  • Expanded seller contributions for closing costs allowed.
  • Available for primary residences, second homes and investment properties.
  • Many condo project requirements are waived; ask your lender for details

HomePath properties offer buyers a wide selection of options, including single-family homes, condominiums, and town houses. HomePath properties may also be eligible for HomePath Mortgage and HomePath Renovation Mortgage financing, which offers homebuyers an opportunity to purchase with as little as 3 percent down. Click here to find out additional information or to get your loan started using (Homepath approved lender) to finance your next purchase.

See properties below! Call 619 540-5811 today for a complete list or Click Pro-Search HomePath & Reo Properties!

Street City Zip Code List Price Contact us TODAY to Preview! Property Type Bedrms Bths Sq Feet Lot Size Year Built
2122 Alpine Glen Pl Alpine 91901 Contact us TODAY Coming Soon Condo 3 2
1446 Woodcrest St Chula Vista 91910 Contact us TODAY Coming Soon Single-Family 4 3 2382 7433 1993
2074 Barbados Cv Unit 3 Chula Vista 91915 Contact us TODAY Coming Soon Condo 3 3 1321 2002
12191 Cuyamaca College Dr E Unit 212 El Cajon 92019 Contact us TODAY Coming Soon Condo 1 1 669 1995
390 N 1st St Unit 11 El Cajon 92021 Contact us TODAY Coming Soon Condo 2 2 886 1990
1954 Glennaire Dr Escondido 92025 Contact us TODAY Coming Soon Single-Family 4 2 2340 21780 1975
441 Hanford Gln Escondido 92027 Contact us TODAY Coming Soon Condo 3 2 1405 2269 1985
25124 Como Esta Ct Ramona 92065 Contact us TODAY Coming Soon Single-Family 3 2 1769 20700 1972
47114713 Guymon St San Diego 92102 Contact us TODAY Coming Soon Multi-Family 4 3 1953
378 68th St San Diego 92114 Contact us TODAY Coming Soon Single-Family 3 2 1176 1970
5404 Balboa Arms Dr San Diego 92117 Contact us TODAY Coming Soon Condo 2 1 414 1995
6852 Quebec Ct Unit 2 San Diego 92139 Contact us TODAY Coming Soon Condo 2 1 871 1980
150 S Rancho Sante Fe Rd 63 San Marcos 92069 Contact us TODAY Coming Soon Mobile Home 3 2
3810 Pecos Dr Borrego Springs 92004 $135,000 Just Listed Single-Family 3 2 1356 37897 1983
2585 Lilac Trl Boulevard 91905 $37,500 Just Listed Single-Family 2 1 776 1936
2430 Sierra Morena Ave Carlsbad 92010 $454,900 Just Listed Single-Family 4 2 1799 8102 1967
3119 Via Premio Carlsbad 92010 $269,900 Just Listed Condo 3 2.5 1496 1986
128 Oaklawn Ave Chula Vista 91910 $199,900 Just Listed Single-Family 3 2 1242 1994
200 Telegraph Canyon Rd Apt J Chula Vista 91910 $184,210 Just Listed Condo 2 2 1123 1987
1720 Harvard St Chula Vista 91913 $349,900 Just Listed Single-Family 3 2 1722 7405 1966
550 Graves Ave Unit 14 El Cajon 92020 $106,900 Just Listed Condo 2 2 874 1985
1175 Naranca Ave El Cajon 92021 $184,900 Just Listed Single-Family 3 2 1104 8712 1956
725 E 4th Ave # 4 Escondido 92025 $137,340 Just Listed Condo 2 2 1089 1969
525 W El Norte Pkwy Spc 194 Escondido 92026 $223,450 Just Listed Mobile Home 3 2 1580 2004
264 Parkside Gln Escondido 92026 $189,900 Just Listed Single-Family 3 1.5 1203 1972
331 Retreat Ct Fallbrook 92028 $231,900 Just Listed Single-Family 4 3 1502 6812 1976
9250 Sinsonte Ln Lakeside 92040 $299,900 Just Listed Single-Family 3 2 1302 5227 1964
2836 Washington St Lemon Grove 91945 $229,900 Just Listed Multi-Family 5 3 1970
3006 Linda Dr Oceanside 92056 $280,900 Just Listed Single-Family 4 2 1328 1964
2324 Fallingleaf Rd Oceanside 92056 $299,900 Just Listed Single-Family 4 2 1428 1985
157 Avenida Del Gado Oceanside 92057 $174,500 Just Listed Single-Family 2 1 827 1976
3606 Vista Rey Unit 13 Oceanside 92057 $105,750 Just Listed Condo 2 2 1177 1972
1240 Natoma Way Unit B Oceanside 92057 $299,900 Just Listed Condo 3 3 1539 1996
221 Riverview Way Oceanside 92057 $168,999 Just Listed Condo 3 2.5 1448 2500 1984
13616 Valle De Lobo Way Poway 92064 $283,400 Just Listed Condo 2 3 1659 236530 1978
841 Lamar St Ramona 92065 $209,900 Just Listed Single-Family 4 2 1505 30240 1940
1150 J St Unit 701 San Diego 92101 $260,510 Just Listed Condo 1 1 753 30056 2005
2760 B St Unit 114 San Diego 92102 $139,900 Just Listed Condo 1 1 560 2006
3238 Ashford St Unit P San Diego 92111 $76,300 Just Listed Condo 1 1 463 87120 1975
151 Lausanne Dr San Diego 92114 $224,900 Just Listed Single-Family 4 2 1594 11761 1959
8181 Brennan St San Diego 92114 $267,050 Just Listed Single-Family 3 2 1568 1955
881 Dell Anne Pl San Diego 92114 $245,141 Just Listed Single-Family 3 1 1175 16100 1954
17161 Alva Rd Unit 1724 San Diego 92127 $144,900 Just Listed Condo 1 1
10235 Bell Gardens Dr Unit 5 Santee 92071 $99,900 Just Listed Condo 2 1.5 1095 1986
8864 Jaylee Ave Spring Valley 91977 $189,900 Just Listed Single-Family 3 1 1034 13111 1960
220 Journeys End Vista 92083 $316,000 Just Listed Single-Family 4 2 1700 12196 2007
519 N Citrus Ave Vista 92084 $189,900 Just Listed Single-Family 3 2 1704 55756 1971
3178 Roadrunner Dr S Borrego Springs 92004 $149,900 Price Reduced Single-Family 3 2 1722 4791 1991
2045 Avenue Of The Trees Carlsbad 92008 $339,900 Price Reduced Single-Family 3 3 2070 1742 1974
3517 Caminito Sierra Unit 101 Carlsbad 92009 $209,900 Price Reduced Condo 2 2 1022 1989
2828 Andover Ave Carlsbad 92010 $209,900 Price Reduced Single-Family 2 2 994 1986
2961 Lancaster Rd Carlsbad 92010 $289,900 Price Reduced Single-Family 2 2.5 1435 1984
1211 Barton Peak Dr Chula Vista 91913 $344,900 Price Reduced Single-Family 5 2.5 2095 3517 2003
1877 Wolf Canyon Loop Chula Vista 91913 $334,900 Price Reduced Single-Family 3 2.5 1671 3131 2006
1654 Irwin St Chula Vista 91913 $294,900 Price Reduced Single-Family 3 3 1511 2700 2006
615 Alveda Ave El Cajon 92019 $324,900 Price Reduced Single-Family 4 2 1990 5662 1971
10208 Stonehurst Dr Escondido 92026 $275,000 Price Reduced Single-Family 3 2 1620 8712 1975
8850 Villa La Jolla Dr Unit 212 La Jolla 92037 $335,000 Price Reduced Condo 2 1 1080 1981
8046 Mazer St Lemon Grove 91945 $239,900 Price Reduced Single-Family 3 2 1008 1955
1937 S Lanoitan Ave National City 91950 $270,000 Price Reduced Multi-Family 10 6 10005 1961
404 N Horne St Unit D22 Oceanside 92054 $269,900 Price Reduced Condo 3 2 1416 2004
1269 Sagewood Dr Oceanside 92056 $224,900 Price Reduced Single-Family 2 2 977 4680 1987
2395 Rancho Del Oro Rd Unit 28 Oceanside 92056 $184,900 Price Reduced Condo 2 2 1008 1991
24557 Del Amo Rd Ramona 92065 $289,900 Price Reduced Single-Family 4 4 2061 22215 1995
5164 Landis St Apt 2 San Diego 92105 $54,900 Price Reduced Condo 1 1 567 1979
4335 Mcclintock St Unit 7 San Diego 92105 $89,900 Price Reduced Condo 1 1 551 1988
4319 Mentone St San Diego 92107 $374,900 Price Reduced Condo 2 1 858 6229 1961
7939 Jamacha Rd San Diego 92114 $184,900 Price Reduced Single-Family 3 2 1148 6534 1979
6883 Amherst St San Diego 92115 $189,900 Price Reduced Single-Family 2 2 1040 4994 1972
10772 Escobar Dr San Diego 92124 $391,900 Price Reduced Single-Family 4 3 1558 2918 1972
11250 Corte Playa Madera San Diego 92124 $514,000 Price Reduced Single-Family 4 3 1858 3497 1990
1140 Walpen Dr San Diego 92154 $270,000 Price Reduced Single-Family 4 2 1520 5196 1979
1627 W Augusta Dr San Marcos 92069 $275,900 Price Reduced Single-Family 4 2 1315 1974
1217 Camino Del Sol San Marcos 92069 $299,999 Price Reduced Single-Family 3 2 1315 4138 1995
10291 Bell Gardens Dr Unit 2 Santee 92071 $139,900 Price Reduced Condo 3 2 1144 128066 1986
238 Goetting Way Vista 92083 $214,900 Price Reduced Single-Family 2 3 1450 12283 1947
395 I St Chula Vista 91910 $181,900 Back On Market Single-Family 3 1 874 5662 1927
772 Beech Ave Chula Vista 91910 $220,000 Back On Market Single-Family 3 1 1265 6900 1954
1327 Claim Jumper Ln Unit 4 Chula Vista 91913 $178,900 Back On Market Condo 2 2 1071 38594 2004
2114 Palo Alto Dr Unit 90 Chula Vista 91914 $185,000 Back On Market Condo 2 2 1061 2006
2250 Treewind Ln Chula Vista 91915 $314,900 Back On Market Single-Family 4 3 2075 2005
1604 Living Rock Ct Chula Vista 91915 $304,900 Back On Market Single-Family 4 2.5 1803 2006
1661 Stone Edge Cir El Cajon 92021 $139,900 Back On Market Condo 2 1.5 1097 1980
711 W 8th Ave Escondido 92025 $174,900 Back On Market Single-Family 2 1 1270 7000 1946
724 N Ash St Escondido 92027 $84,900 Back On Market Single-Family 3 2 6000
1374 Old Stage Rd Fallbrook 92028 $184,900 Back On Market Single-Family 3 2 2118 10890 1975
9145 Chris Lane Guatay 91931 $137,900 Back On Market Single-Family 2 1 809 13068 1956
3856 Paula St La Mesa 91941 $214,900 Back On Market Single-Family 2 1 1063 8000 1949
1655 Skyline Dr Lemon Grove 91945 $274,900 Back On Market Single-Family 4 2.5 2292 6900 1947
3003 E 11th St National City 91950 $234,900 Back On Market Single-Family 3 2 1659 5300 1961
13321334 Dubuque St Oceanside 92054 $269,900 Back On Market Multi-Family 4 8033 1959
3345 Tropicana Dr Oceanside 92054 $229,900 Back On Market Single-Family 3 1 1470 6000 1963
5018 Alicante Way Oceanside 92056 $299,900 Back On Market Single-Family 2 2 1807 4094 1988
4169 Diamond Cir Oceanside 92056 $209,900 Back On Market Single-Family 2 1 776 8665 1985
3625 Vista Oceana Unit 20 Oceanside 92057 $163,500 Back On Market Single-Family 2 2 1123 1980
31762 S Grade Rd Pauma Valley 92061 $94,500 Back On Market Single-Family 2 1 1050 21780 1950
1610 Montecito Rd Ramona 92065 $124,900 Back On Market Single-Family 3 2 1568 1 1986
3566 Polk Ave San Diego 92104 $299,900 Back On Market Single-Family 4 2 1197 3001 1923
5216 Chollas Pkwy San Diego 92105 $212,550 Back On Market Single-Family 3 1 1260 5500 1951
4315 Loma Riviera Ct San Diego 92110 $225,000 Back On Market Condo 1 1 876 1967
5414 Via Bello San Diego 92111 $310,650 Back On Market Single-Family 3 2 1178 1958
6215 Tooley St San Diego 92114 $181,900 Back On Market Single-Family 3 1.5 1387 5000 1950
12184 Rancho Bernardo Rd San Diego 92128 $174,900 Back On Market Condo 2 2 1182 88426 1968
10406 Caminito Rimini San Diego 92129 $158,050 Back On Market Condo 2 1
10933 Caminito Arcada San Diego 92131 $294,900 Back On Market Single-Family 2 3 1014 22520 1997
7374 Tooma St # 213 San Diego 92139 $110,000 Back On Market Condo 2 1 840 1980
940 Bolex Way San Marcos 92078 $281,250 Back On Market Condo 2 2
8758 Williams Ct Santee 92071 $324,900 Back On Market Single-Family 3 3 1549 6751 1983
941 Sacramento Ave Spring Valley 91977 $214,900 Back On Market Single-Family 3 2 1260 7405 1977
15122 Fruitvale Rd Valley Center 92082 $249,900 Back On Market Multi-Family 4 4 1938
1206 Via Angelica A K A Diablo Pl Vista 92081 $294,900 Back On Market Single-Family 3 3 1706 4400 1994
2112 E Vista Way Apt 3 Vista 92084 $74,900 Back On Market Condo 1 2 1056 1980

financing