Chart of the highestcities medium valueincreasesinSan Diego County for March 2011, compared toyear ago.
Resale Single-Family

City Area Zip Sales Median % Chg
Rancho Santa Fe 92091 3 $960,000 23.60%
Golden Hill 92102 18 $213,500 23.40%
Morena 92110 6 $605,000 22.20%
Carlsbad NE 92010 12 $499,500 18.20%
San Marcos N 92069 26 $370,000 17.50%
Vista E 92084 38 $345,000 17.30%
Escondido N 92026 43 $352,000 13.50%
Carlsbad SW 92011 18 $692,500 11.70%
Boulevard 91905 1 $120,000 11.60%
Carmel Valley 92130 34 $945,000 11.40%
El Cajon 92019 25 $377,000 10.20%
Vista S 92081 11 $385,000 9.20%
Jamul 91935 15 $420,000 7.70%
Fallbrook 92028 56 $345,500 6.30%
La Jolla 92037 24 $1,395,000 5.30%
Escondido E 92027 37 $275,000 3.80%
Rancho Bernardo E 92128 37 $540,000 2.90%
Hillcrest, Mission Hills 92103 13 $688,000 2.70%
Point Loma 92106 25 $780,000 2.70%
Carlsbad SE 92009 31 $675,000 2.40%
Oceanside E 92056 61 $322,000 2.40%
Vista W 92083 22 $246,500 1.40%
Valley Center 92082 18 $435,000 0.80%
City Heights 92105 17 $231,000 0.40%
Rancho Bernardo W 92127 28 $723,000 0.40%

financing