Current Active for sale in Coronado Shores
Address | Bedrooms | Baths | Living Area | List Price |
1720 Avenida Del Mundo 201 | 0 | 1 | 753 | $879,000 |
1760 Avenida Del Mundo 1005 | 1 | 2 | 884 | $1,875,000 |
1780 Avenida del Mundo 505 | 1 | 1 | 1031 | $1,789,000 |
1730 Avenida Del Mundo 1106 | 2 | 2 | 1170 | $1,925,000 |
1760 Avenida Del Mundo 510 | 2 | 2 | 1215 | $2,579,000 |
1820 Avenida del Mundo 208 | 2 | 2 | 1278 | $1,650,000 |
1750 Avenida Del Mundo 102 | 2 | 2 | 1400 | $2,139,000 |
1770 Avenida del Mundo 1402 | 2 | 2 | 1400 | $1,795,000 |
SOLD in the last 60 Days in Coronado Shores
Address | Beds | Baths | Living Area | Close Price |
1820 Avenida Del Mundo 101 | 1 | 2 | 915 | $1,008,000 |
1770 Avenida Del Mundo 107 | 1 | 1 | 923 | $1,195,000 |
1750 Avenida del Mundo 609 | 2 | 2 | 1333 | $1,850,000 |
1710 Avenida Del Mundo 1408 | 2 | 2 | 1276 | $2,465,000 |
1730 Avenida Del Mundo 108 | 2 | 2 | 1400 | $2,600,000 |
1780 Avenida del Mundo 204 | 3 | 3 | 1723 | $3,100,000 |
Thinking of selling your home, contact us information.
Talk or text to one of our agents now or Click here to find out Free Home Value