A typical question our County Properties real estate agents are asked is"when should we buy now or wait until the end of the year for better home prices and mortgage rates." Lets look at the current market conditions and some different scenarios.

The big question is where inflation is headed? Some economic gurus suggest that the recent surge in energy prices will inevitably spill over into higher inflation, much as the oil shocks of the Y's sent prices of everything soaring. Others argue that (for a variety of reasons, including the fact that the U.S. economy uses about half as much energy per unit of GDP as it did 30 years ago), inflation won’t be a problem. (Your guess is as good as the best-paid economic analyst.)

To make your mortgage rate prediction, you need to know the inflation rate for 2006 because interest rates and inflation tend to move in the same direction. The reason is pretty simple. If inflation rises, that means a dollar of savings at the start of 2006 has less buying power by the end of the year. So if those bond buyers (again, the folks who ultimately supply the money for your mortgage) see inflation rising, they’re going to want more interest to make up for the loss in buying power of their dollars. In the 1970's, the worst part of the inflationary cycle pushed mortgage rates above 18 percent.

 The change of the fed rates usually effect 2nd trust deeds, mortgage rates, equitylines on homes, and credit card rates. Below is an historical chart of the prime rate.

Intended federal funds rate
Change and level, 2002 to present

Change
(basis points)

Date Increase Decrease Level
(percent)
2008
April 30 25 2.00
March 18 75 2.25
January 30 50 3.00
January 22 75 3.50
2007
December 11 25 4.25
October 31 25 4.50
September 18 50 4.75
2006
June 29 25 5.25
May 10 25 5.00
March 28 25 4.75
January 31 25 4.50
2005
December 13 25 4.25
November 1 25 4.00
September 20 25 3.75
August 9 25 3.50
June 30 25 3.25
May 3 25 3.00
March 22 25 2.75
February 2 25 2.50
2004
December 14 25 2.25
November 10 25 2.00
September 21 25 1.75
August 10 25 1.50
June 30 25 1.25
2003
June 25 25 1.00
2002
November 6 50 1.25

Two Federal Reserve policy-makers warned on Wednesday May 27, 2008 that interest rate increases might be needed before too long to curb inflation, even as the United States struggles with a weak economy.

The remarks solidified expectations that the Federal Open Market Committee has ended an aggressive rate-cutting campaign and could start to reverse its policy course late this year. 

As you can see with rise in oil prices the feds last look at changing rates was to not decrease and do a wait and see on increasing rates.

The following article explains the current market conditions San Diego and Riverside CA Housing Crisis Is Over 

Here is another article regarding the first time in many years since the soft market started California sales increased 2.5% in April. Below is a chart of the two counties that County Properties cover, showing the new medium prices for each city.

County/City/Area

Apr-08

Apr-07 Y-To-Y % Change
Riverside County $294,000.00 $410,000.00 -28.3%
Banning $217,500.00 $276,000.00 -21.2%
Beaumont $285,000.00 $368,000.00 -22.6%
Cathedral City $230,500.00 $335,500.00 -31.3%
Corona $394,000.00 $570,000.00 -30.9%
Desert Hot Springs $175,000.00 $288,000.00 -39.2%
Hemet $190,000.00 $319,500.00 -40.5%
Indio $292,500.00 $351,000.00 -16.7%
La Quinta $561,500.00 $583,000.00 -3.7%
Lake Elsinore $290,000.00 $410,750.00 -29.4%
Menifee $277,500.00 $390,000.00 -28.8%
Mira Loma $418,000.00 $542,500.00 -22.9%
Moreno Valley $235,000.00 $385,000.00 -39.0%
Murrieta $310,500.00 $465,000.00 -33.2%
Norco $520,000.00 $635,000.00 -18.1%
Palm Desert $353,000.00 $406,000.00 -13.1%
Palm Springs $240,000.00 $365,000.00 -34.2%
Perris $225,000.00 $362,500.00 -37.9%
Rancho Mirage $510,000.00 $527,000.00 -3.2%
Riverside $300,000.00 $410,000.00 -26.8%
San Jacinto $220,000.00 $340,000.00 -35.3%
Sun City $241,750.00 $339,250.00 -28.7%
Temecula $329,000.00 $459,000.00 -28.3%
Wildomar $327,000.00 $450,000.00 -27.3%
Winchester $329,000.00 $478,000.00 -31.2%
San Diego County $400,000.00 $495,000.00 -19.2%
Carlsbad $658,000.00 $635,000.00 3.6%
Chula Vista $379,500.00 $507,000.00 -25.1%
El Cajon $340,000.00 $426,000.00 -20.2%
Encinitas $600,000.00 $708,500.00 -15.3%
Escondido $350,227.00 $440,000.00 -20.4%
Fallbrook $497,500.00 $540,000.00 -7.9%
Imperial Beach $330,000.00 $465,000.00 -29.0%
La Jolla $820,000.00 $930,500.00 -11.9%
La Mesa $432,500.00 $443,500.00 -2.5%
Lakeside $375,000.00 $485,000.00 -22.7%
Lemon Grove $279,000.00 $420,000.00 -33.6%
Oceanside $357,000.00 $465,000.00 -23.2%
Poway $458,500.00 $537,500.00 -14.7%
Ramona $385,000.00 $535,000.00 -28.0%
San Diego $410,000.00 $480,000.00 -14.6%
San Marcos $436,750.00 $525,000.00 -16.8%
Santee $349,000.00 $413,500.00 -15.6%
Spring Valley $280,000.00 $460,000.00 -39.1%
Vista $351,250.00 $475,000.00 -26.1%

sources are California Assoc. of Realtors, and money magazine

This is the time to make your move, good deals are now getting multiple offers and our agents will help you get one into your next home. Call for counseling on for investing or a buying a home to live in now, while the market prices and interest rates are still low. Click Go to my website